|

The
times below are reproduced as a service to users of the website. They are offered
in good faith, and are based on publicly available timetables issued by Compass.
We cannot accept any responsibility for any errors or omissions, and you are advised
to check with the Compass Travel on 01903 690025. This service will be changing
as from 27 June. For details please see the Compass
Website. COMPASS SERVICE 14WORTHING
- LANCING - WORTHING - TARRING via Broadwater, Hospital & Station TIMETABLE
UNTIL 5 SEPTEMBER 2005 TIMES FROM
5 SEPTEMBER 2005 | MONDAYS-FRIDAYS
(excluding Public Holidays) | | | | | | | | | | Worthing Pier
Stop G (dep) | --- | 10:30 | 11:40 | 12:50 | 14:00 | | | High
Street Waitrose | --- | 10:32 | 11:42 | 12:52 | 14:02 | | | Worthing Hospital | --- | 10:34 | 11:44 | 12:54 | 14:04 | | | Brougham
Road Ham Road | --- | 10:35 | 11:45 | 12:55 | 14:05 | | | Lancing South
Street/East Street | --- | 10:41 | 11:51 | 13:01 | 14:11 | | | Lancing Station,
North Road Shops | --- | 10:44 | 11:54 | 13:04 | 14:14 | | | | | | | | | | | | Lancing Crabtree
Lane, Recreation Ground | 09:36 | 10:46 | 11:56 | 13:06 | 14:16 | | | Lancing Boundstone
Community College | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | | | Lancing Grover
Avenue, West Lane | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | | | | | | | | | | | | Lancing Station,
North Road PO | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | | | Lancing South
Street/East Street | 09:46 | 10:56 | 12:06 | 13:16 | --- | | | Brougham
Road Ham Road | 09:52 | 11:02 | 12:12 | 13:22 | --- | | | Worthing Hospital
| 09:53 | 11:03 | 12:13 | 13:23 | --- | | | High
Street Waitrose | 09:55 | 11:05 | 12:15 | 13:25 | --- | | | Worthing Pier,
Stop E (arr) | 09:57 | 11:07 | 12:17 | 13:27 | --- | | | | | | | | | | | | Worthing Pier,
Stop E (dep) | 10:00 | 11:10 | 12:20 | 13:30 | --- | | | Worthing South
Street, Stop L | 10:01 | 11:11 | 12:21 | 13:31 | --- | | | Worthing Teville
Road | 10:05 | 11:15 | 12:25 | 13:35 | --- | | | Worthing South
Farm Road, Shops | 10:10 | 11:20 | 12:30 | 13:40 | --- | | | Tarring Wiston
Avenue, Loxwood Avenue | 10:11 | 11:21 | 12:31 | 13:41 | --- | | | Tarring St
Lawrence Avenue, Gaisford Road | 10:13 | 11:23 | 12:33 | 13:43 | --- | | | Worthing Teville
Road | 10:18 | 11:28 | 12:38 | 13:48 | --- | | | Worthing South
Street, Stop K | 10:23 | 11:33 | 12:43 | 13:53 | --- | | | Worthing Pier,
Stop G (arr) | 10:24 | 11:34 | 12:44 | 13:54 | --- | | | | | A | A | A | A | | | | | | | | | | | | | A
- Continues to East Worthing and Lancing (in next column) |
| SUNDAYS and Public
Holidays | |
No Service
|
|
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
TRAVELINE - Local
Bus and Train Information Service: 0345 959 099
|