|

The
times below are reproduced as a service to users of the website. They are offered
in good faith, and are based on publicly available timetables issued by Brighton
& Hove Buses. We cannot accept any responsibility for any errors or omissions,
and you are advised to check with the operator. Service 2 normally terminates
at Shoreham, and these services are not included in this listing. Certain evening
services are extended to Worthing, and these are shown below. BRIGHTON
& HOVE SERVICE 2ROTTINGDEAN via Brighton, Shoreham
& LANCING to WORTHING
| MONDAYS-SATURDAYS
(excluding Public Holidays) | | |
|
| |
N | |
| |
| |
| |
Rottingdean (White Horse) | 18:57 | 20:00 | 21:30 | #### | | | | | |
| |
Woodingdean (Cowley Drive Shops) | 19:05 | 20:08 | 21:38 | 22:43 | | | | | |
| |
Woodingdean (Downs Hotel) | 19:13 | 22:16 | 21:46 | 22:51 | | | | | |
| |
Brighton (Race Hill / Gen Hospital)
| 19:18 | 20:21 | 21:51 | 22:56 | | | | | |
| |
Brighton (Old Steine, Stop G) | 19:29 | 20:32 | 22:02 | 23:07 | | | | | |
| | Brighton (Churchill
Square) | 19:33 | 20:36 | 22:06 | 23:11 | | | | | | | | Hove (Town
Hall) | 19:42 | 20:45 | 22:15 | 23:20 | | | | | | | | Portslade (Rail
Station) | 19:51 | 20:54 | 22:24 | 23:29 | | | | | | | | Southern
Cross (Old Brighton Road) | 19:56 | 20:59 | 22:29 | 23:24 | | | | | | | | Shoreham (Holmbush
Centre) | 20:00 | 21:03 | 22:33 | 23:38 | | | | | | | | Shoreham (Southlands
Hospital) | 22:02 | 21:05 | 22:35 | 23:40 | | | | | | | | Shoreham (High
Street) | 20:11 | 21:14 | 22:44 | 23:49 | | | | | | | | Lancing (Three
Horseshoes) | 20:17 | 21:20 | 22:50 | 23:55 | | | | | | | | Worthing (Marine
Parage) | 20:24 | 21:27 | 22:57 | 00:02 | | | | | | | |
N - Does not stop at Holmbush on Saturdays.
| SUNDAYS and Public
Holidays | |
No Service
|
|
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
BRIGHTON
& HOVE SERVICE 2 WORTHING via LANCING, Shoreham
& Brighton to ROTTINGDEAN
| MONDAYS-SATURDAYS
(excluding Public Holidays) | |
| | | | | | | |
| |
| |
Worthing (Marine Parade) | 20:32 | 21:37 | 23:00 | | | | | | |
| |
South Lancing (Three Horseshoes) | 20:39 | 21:44 | 23:07 | | | | | | |
| |
Shoreham (High Street) | 20:45 | 21:50 | 23:13 | | | | | | |
| |
Shoreham (Rail Station) | 20:48 | 21:53 | 23:16 | | | | | | |
| |
Shoreham (Hammy Lane/Middle Road) | 20:52 | 21:57 | 23:20 | | | | | | |
| | Shoreham (Southlands
Hospital) | 20:54 | 21:59 | 23:22 | | | | | | | | |
Shoreham (Holmbush Centre) | 20:56 | 22:01 | #### | | | | | | |
| | Southern
Cross (Old Shoreham Road) | 21:00 | 22:05 | 23:26 | | | | | | | | | Portslade (Rail
Station) | 21:08 | 22:13 | 23:30 | | | | | | | | | Hove (Town
Hall) | 21:17 | 22:22 | 23:37 | | | | | | | | | Brighton (Churchill
Square, Stop H) | 21:26 | 22:31 | 23:46 | | | | | | | | | Brighton (North
Street, Stop B) | 21:29 | 22:34 | 23:49 | | | | | | | | | Brighton (Race
Hill / Gen Hospital) | 21:40 | 22:45 | #### | | | | | | | | | Woodingdean (Downs
Hotel) | 21:45 | 22:50 | #### | | | | | | | | | Woodingdean (Cowley
Drive Shops) | 21:51 | 22:56 | #### | | | | | | | | | Rottingdean (White
Horse) | 21:59 | #### | #### | | | | | | | | |
| SUNDAYS and Public
Holidays | |
No Service
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
TRAVELINE - Local
Bus and Train Information Service: 0345 959 099
|