|

The
times below are reproduced as a service to users of the website. They are offered
in good faith, and are based on publicly available timetables issued by Stagecoach.
We cannot accept any responsibility for any errors or omissions, and you are advised
to check with the service provider on 0845 121 0170. nb This is an abridged version
of the timetable, and does not include services that do not serve Lancing. STAGECOACH
SERVICE 700BRIGHTON via Shoreham to LANCING to ARUNDEL
or PORTSMOUTH
| MONDAYS-SATURDAYS
(excluding Public Holidays) | | |
Mon-Fri |
Mon-Fri |
| |
|
| Then
at the following minutes past each hour | |
| | |
| |
Brighton (Pool Valley) | 06:30 | 07:00 | 07:15 | 07:30 |
07:45 | |
00 | 15 |
30 | 45 | |
15:15 | 15:30 | 15:45 |
16:00 | 16:15 |
Shoreham (High Street) | 06:46 | 07:30 | 07:45 | 08:00 |
08:15 | |
30 | 45 |
00 | 15 | |
16:00 | 16:15 | 16:30 |
16:45 | 17:00 |
South Lancing (Three Horseshoes) | 07:02 | 07:37 | 07:52 | 08:07 |
08:22 | |
37 | 52 |
07 | 22 | |
16:07 | 16:22 | 16:37 |
16:52 | 17:07 | Worthing (Marine
Parade) | 07:10 | 07:50 | 08:05 | 08:20 | 08:35 | | 50 | 05 | 20 | 35 | | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | Littlehampton (Anchor
Springs) | 07:58 | 08:38 | 08:53 | 09:08 | 09:23 | | 38 | 53 | 08 | 23 | | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | Arundel (Jarvis
Road) | 08:30 | 09:10 |
| 09:40 | | | 10 | | 40 | | | | 17:43 | | 18:10 | | Bognor
Regis (High Street) | | | 09:21 | | 09:51 | | | 21 | | 51 | | 17:21 | | 17:51 | | 18:21 | Chichester (Bus
Station) | | | 09:48 | | 10:18 | | | 48 | | 18 | | 17:48 | | 18:18 | | 18:48 | Havant (Bus
Station) | | | 10:25 | | 10:55 | | | 25 | | 55 | | 18:20 | | 18:47 | | 19:17 | Portsmouth (The
Hard Interchange) | | | 10:51 | | 11:21 | | | 51 | | 21 | | 18:45 | | 19:12 | | 19:42 | Southsea (Clarence
Pier) | | | 11:03 | | 11:33 | | | 03 | | 33 | | 18:52 | | 19:21 | | 19:51 |
| MONDAYS-SATURDAYS
(excluding Public Holidays) | | |
|
| |
| | |
| | |
| |
Brighton (Pool Valley) | 16:30 | 16:45 | 17:00 | 17:15 |
17:30 | 17:45 |
18:00 | 18:15 | 18:30 | 18:45 |
19:00 | 19:15 |
Shoreham (High Street) | 17:00 | 17:15 | 17:30 | 17:45 |
18:00 | 18:15 |
18:30 | 18:45 | 19:00 | 19:15 |
19:26 | 19:41 |
South Lancing (Three Horseshoes) | 17:07 | 17:22 | 17:37 | 17:52 |
18:08 | 18:22 |
18:38 | 18:52 | 19:07 | 19:22 |
19:32 | 19:47 | Worthing (Marine
Parade) | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:16 | 19:35 | 19:40 | 19:55 | Littlehampton (Anchor
Springs) | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:16 | 19:31 | 19:46 | #### | 20:16 | #### | #### | Arundel (Jarvis
Road) | 18:40 | | 19:10 | | 19:40 | | 19:52f | | | | | | Bognor
Regis (High Street) | | 18:51 | | 19:21 | | 19:37 | | 20:07 | #### | 20:37 | #### | #### | Chichester (Bus
Station) | | 19:18 | | 19:48 | | 19:59 | | 20:20 | #### | 20:59 | #### | #### | Havant (Bus
Station) | | 19:47 | | 20:17 | | 20:26 | | 20:56 | #### | 21:26 | #### | #### | Portsmouth (The
Hard Interchange) | | 20:12 | | 20:42 | | #### | | #### | #### | #### | #### | #### | Southsea (Clarence
Pier) | | 20:21 | | 20:51 | | #### | | #### | #### | #### | #### | #### |
| MONDAYS-SATURDAYS
(excluding Public Holidays) | | |
|
| |
| | |
| | |
| |
Brighton (Pool Valley) | 19:30 | 19:45 | | | | | | | | | | |
Shoreham (High Street) | 19:56 | 20:11 | | | | | | | | | | |
South Lancing (Three Horseshoes) | 20:02 | 20:17 | | | | | | | | | | | Worthing (Marine
Parade) | 20:10 | 20:25 | | | | | | | | | | | Littlehampton (Anchor
Springs) | #### | #### | | | | | | | | | | | Arundel (Jarvis
Road) | | | | | | | | | | | | | Bognor
Regis (High Street) | #### | #### | | | | | | | | | | | Chichester (Bus
Station) | #### | #### | | | | | | | | | | | Havant (Bus
Station) | #### | #### | | | | | | | | | | | Portsmouth (The
Hard Interchange) | #### | #### | | | | | | | | | | | Southsea (Clarence
Pier) | #### | #### | | | | | | | | | | |
f - Continues to Ford, arrives 19:54
| SUNDAYS and Public
Holidays | |
| | | | | | | | | | | | |
Brighton (Pool Valley) |
08:15 | Then |
14:15 | 15:15 |
16:15 | 17:15 |
18:15 | 19:15 | |
| |
|
Shoreham (High Street) | 08:45 |
|
14:45 | 15:45 |
16:45 | 17:45 |
18:45 | 19:41 | |
| |
|
South Lancing (Three Horseshoes) | 08:52 |
|
14:52 | 15:52 |
16:52 | 17:52 |
18:52 | 19:47 | |
| |
|
Worthing (Marine Parade) | 09:05 |
every |
15:05 | 16:05 |
17:05 | 18:05 |
19:05 | 19:55 | |
| |
|
Littlehampton (Anchor Springs) | 09:53 |
|
15:53 | 16:53 |
17:53 | 18:47 |
19:47 | #### | |
| |
|
Arundel (Jarvis
Road) | |
|
| |
| |
| | |
| |
|
Bognor Regis (High Street) | 10:21 |
hour |
16:21 | 17:21 |
18:21 | 19:09 |
20:09 | #### | |
| |
|
Chichester (Bus Station) | 10:48 |
|
16:48 | 17:48 |
18:48 | 19:31 |
20:31 | #### | |
| |
|
Havant (Bus Station) | 11:25 |
|
17:25 | 18:17 |
19:17 | 19:57 |
20:57 | #### | |
| |
|
Portsmouth (The Hard Interchange) | 11:51 |
until |
17:51 | 18:42 |
19:42 | #### |
#### | #### | |
| |
|
Southsea (Clarence Pier) | 12:03 |
|
18:03 | 18:51 |
19:51 | #### |
#### | #### | |
| |
| STAGECOACH
SERVICE 700PORTSMOUTH or ARUNDEL to LANCING via
Shoreham to BRIGHTON
| MONDAYS-SATURDAYS
(excluding Public Holidays) | |
| | |
| |
|
|
| *1 |
| *2 |
| |
Southsea (Clarence Pier) | #### | #### | #### | #### | #### | #### | #### | | #### |
| #### |
| Portsmouth (The
Hard Interchange) | #### | #### | #### | #### | #### | #### |
#### | | #### |
| #### |
| Havant (Bus
Station) | #### | #### | #### | #### | #### | #### |
#### | | #### |
| #### |
| Chichester (Bus
Station) | #### | #### | #### | #### | #### | #### | 05:55 | | 06:20 | | 06:41 | | Bognor
Regis (High Street) | #### | #### | #### | #### | #### | #### | 06:14 | | 06:39 | | 07:00 | | Arundel (Jarvis
Road) | #### | #### | #### | #### | #### | #### | | 06:30 | | 06:55 | | 07:08 | Littlehampton (Anchor
Springs) | #### | #### | #### | #### | #### | #### | 06:36 | 06:51 | 07:01 | 07:16 | 07:22 | 07:37 | Worthing (Marine
Parade) | 05:40 | 06:10 | 06:25 | 06:40 | 06:55 | 07:05 | 07:20 | 07:35 | 07:45 | 08:00 | 08:15 | 08:35 | South
Lancing (Three Horseshoes) | 05:46 | 06:16 | 06:31 | 06:46 | 07:01 | 07:13 | 07:28 | 07:43 | 07:53 | 08:08 | 08:23 | 08:43 | Shoreham (High
Street) | 05:52 | 06:22 | 06:37 | 06:52 | 07:07 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | Brighton (Pool
Valley) | 06:20 | 06:50 | 07:05 | 07:20 | 07:35 | 08:05 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 |
| MONDAYS-SATURDAYS
(excluding Public Holidays) | |
| | |
| |
|
|
| |
| |
| |
Southsea (Clarence Pier) | #### | | #### | | #### | | #### | | #### |
| #### |
| Portsmouth (The
Hard Interchange) | #### | | #### | | 06:51 | |
07:21 | | 07:51 |
| 08:26 |
| Havant (Bus
Station) | 06:32 | | 07:07 | | 07:25 | |
07:55 | | 08:25 |
| 09:00 |
| Chichester (Bus
Station) | 07:01 | | 07:36 | | 08:06 | | 08:36 | | 09:06 | | 09:36 | | Bognor
Regis (High Street) | 07:25 | | 08:00 | | 08:30 | | 09:00 | | 09:30 | | 10:00 | | Arundel (Jarvis
Road) | | 07:38 | | 08:08 | | 08:38 | | 09:13 | | 09:43 | | 10:13 | Littlehampton (Anchor
Springs) | 07:52 | 08:07 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | Worthing (Marine
Parade) | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | South
Lancing (Three Horseshoes) | 08:58 | 09:19 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | Shoreham (High
Street) | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | Brighton (Pool
Valley) | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 |
| MONDAYS-SATURDAYS
(excluding Public Holidays) | |
| | |
| | Then
at the following minutes past each hour | |
| | | | |
| |
Southsea (Clarence Pier) | 08:43 | | 09:13 | |
| 43 |
| 13 | |
| 15:43 | | | | | |
Portsmouth (The Hard Interchange) | 08:56 | | 09:26 | |
| 56 |
| 26 | |
| 15:56 | | | | | |
Havant (Bus Station) | 09:30 | | 10:00 | |
| 30 |
| 00 | |
| 16:30 | | | | | | Chichester (Bus
Station) | 09:59 | | 10:29 | | | 06 | | 36 | | | 17:11 | | | | | | Bognor
Regis (High Street) | 10:30 | | 11:00 | | | 30 | | 00 | | | 17:40 | | | | | | Arundel (Jarvis
Road) | | 10:43 | | | 13 | | 43 | | | 17:13 | | | | | | | Littlehampton (Anchor
Springs) | 10:57 | 11:05 | 11:27 | | 42 | 57 | 12 | 27 | | 17:42 | 18:07 | | | | | | Worthing (Marine
Parade) | 11:50 | 12:05 | 12:20 | | 35 | 50 | 05 | 20 | | 18:35 | 19:00 | | | | | | South
Lancing (Three Horseshoes) | 11:58 | 12:13 | 12:28 | | 43 | 58 | 13 | 28 | | 18:43 | 19:06 | | | | | | Shoreham (High
Street) | 12:04 | 12:19 | 12:34 | | 49 | 04 | 19 | 34 | | 18:49 | 19:12 | | | | | | Brighton (Pool
Valley) | 12:35 | 12:50 | 13:05 | | 20 | 35 | 50 | 05 | | 19:20 | 19:40 | | | | | |
*1 - Does not run Arundel to Worthing on Saturdays *2
- Does not serve Arundel on Saturdays (Starts Wick at 07:10)
| SUNDAYS and Public
Holidays | |
| Southsea (Clarence
Pier) | #### | #### | #### | #### | #### | 09:13 |
Then | 15:13 | | | | | Portsmouth (The
Hard Interchange) | #### | #### | #### | #### | 08:26 | 09:26 |
| 15:26 | | | | | Havant (Bus
Station) | #### | #### | 07:15 | 08:15 | 09:00 | 10:00 |
| 16:00 | | | | | Chichester (Bus
Station) | #### | #### | 07:42 | 08:42 | 09:36 | 10:36 |
every | 16:36 | | | | | Bognor
Regis (High Street) | #### | #### | 08:02 | 09:02 | 10:00 | 11:00 |
| 17:00 | | | | | Arundel (Jarvis
Road) | | | | | | |
| | | | | | Littlehampton (Anchor
Springs) | #### | #### | 08:27 | 09:27 | 10:27 | 11:27 |
hour | 17:27 | | | | | Worthing (Marine
Parade) | 07:25 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 |
| 18:20 | | | | | South
Lancing (Three Horseshoes) | 07:31 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 |
| 18:28 | | | | | Shoreham (High
Street) | 07:37 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 |
until | 18:34 | | | | | Brighton (Pool
Valley) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 |
| 19:05 | | | | |
TRAVELINE - Local
Bus and Train Information Service: 0345 959 099
|